
Isuzu 4JA1 Series Engine
| Engine Model | 4JA1 |
| Engine type | Water cooled, four-cycle, in-line, overhead valve |
| Combustion chamber type | Direct injection |
| Cylinder liner type | Dry |
| No. of cylinders - Bore x Stroke mm(in.) | 4 - 93.0 x 92.0 |
| (3.66 x 3.62) | |
| Displacement lit(cid) | 2.449 (152.4) |
| Compression ratio | 18.4 |
| Engine dimensions L*W*H (mm) | 805 x 625 x 729 |
| (31.7 x 24.6 x 28.7) | |
| Engine weight (Dry) kg(lb.) | 218 (480) |
| Fuel injection order | 1 – 3– 4 – 2 |
| *Fuel injection timing (B.T.D.C.) | 14 |
| degrees | |
| Specified fuel | Diesel fuel |
| Injection pump | In-line plunger, Bosch A type |
| Governor | Variable speed mechanical type |
| Low idle speed rpm | 850 – 1000 |
| Injection nozzle | Multi-hole type |
| Lubrication method | Pressurized circulation |
| Oil pump | Trochoid type |
| Main oil filter type | Cartridge paper element, full flow |
| Alternator V/A | 12 – 35 |
| Starter V-kW | 12-2.2 |
FEEDBACK FROM CONTACT WITH US
***All products, valid today through Sunday!***